Nok | * Euro | |
---|---|---|
Day Complete divegear (Drysuit) | 950 | |
Day Complete divegear (Semidrysuit) | 700 | |
Weekend Complete divegear (Drysuit) | 1500 | |
Weekend Complete divegear (Semidrysuit) | 1100 |
Single Items rental per day |
Nok | * Euro |
---|---|---|
Drysuit | 300 | |
Semidry/neoprene suit | 200 | |
Regulators set | 300 | |
Mask, fins, snorkel | 50 | |
BCD | 200 | |
Tank (12L x 200 bar or 15L x 200 bar) | 150 | |
Knife | 50 | |
Boots (3 or 5 mm neoprene) or gloves | 50 | |
Weights (12kg) | 50 | |
|
Air – Nitrox – Trimix |
||
---|---|---|
AIR SINGLE TANK 225 bar-300 bar | Nkr | *Euro |
10 /12/15 l 2×7 l 2×8 liters x 235 bar. | 150 | |
10 /12 litersx300 bar | 150 | |
2×10. 2×12 liter x235 | 250 | |
NITROX 28% SINGLE TANK 225 bar | Nkr | *Euro |
12 /15 liter 235 bar | 175 | |
NITROX 32% SINGLE TANK 225 bar | Nkr | *Euro |
12/15 liters. 235 bar | 220 | |
STAGE GAS | Nkr | *Euro |
Stage gas oxjgen per liter | 0,25 | |
TRIMIX | Nkr | *Euro |
Price on demand | – | – |
![]() Automatic air filling station |
500 1000 2000 |
|
![]() Automatic nitrox filling station |
500 1000 2000 |
|
![]() Automatic trimix filling station |
500 1000 2000 |
* The prices in Euro are only at the indicative level
Prices may be subject to change without prior notice