Recrational dive courses |
Nok | * Euro |
---|---|---|
Scuba Experience | 2.000 | 200 |
Scuba Diver | 3.500 | 350 |
Open Water Diver | 5.900 | 590 |
Advanced Open Water Diver | 3.950 | 395 |
Deep Diver | 3.500 | 350 |
First Aid | 2.000 | 350 |
Oxygen | 2.500 | 250 |
Rescue Diver | 5.500 | 550 |
Specialy courses |
Nok | * Euro |
Nitrox Diver | 3.500 | 350 |
Drysuit Diver | 3.500 | 350 |
Navigasjon | 3.500 | 350 |
Søk og gjenoppretting | 3.500 | 350 |
Driftdykking | 3.500 | 350 |
Gassblender | 3.500 | 350 |
Service Dykkeutstyr | 3.500 | 350 |
Nattdykk | 3.500 | 350 |
DPV | 3.500 | 350 |
Professional Courses
Nok* Euro
Divemaster | 6.000 | 600 |
Assistant Instructor | 6.500 | 650 |
Instructor Cross Over | 5.000 | 500 |
Scuba Instructor | 18.000 | 1.800 |
Emergency Instructor | 8.000 | 800 |