Recrational dive courses |
Nok | * Euro |
---|---|---|
Scuba Experience | 2.000 | |
Scuba Diver | 3.500 | |
Open Water Diver | 5.900 | |
Advanced Open Water Diver | 3.950 | |
Deep Diver | 3.500 | |
First Aid | 2.000 | |
Oxygen | 2.500 | |
Rescue Diver | 5.500 | |
Specialy courses |
Nok | * Euro |
Nitrox Diver | 1.300 | |
Advance Nitrox | 2.200 | |
Drysuit Diver | 3.500 | |
Search and recovery/ navigation | 3.500 | |
Drift diving | 3.500 | |
Gassblender | 3.500 | |
Service Dive gear | 3.500 | |
Night dive | 3.500 | |
DPV | 3.500 |
Professional Courses
Nok* Euro
Divemaster | 7.400 | |
Assistant Instructor | 7.900 | |
Instructor Cross Over | 5.000 | |
Scuba Instructor | 18.000 | |
Emergency Instructor | 8.000 |