| Nok | * Euro | |
|---|---|---|
| Day Complete divegear (Drysuit) with One Ocean Boat | 950 | |
| Day Complete divegear (Semidrysuit) with One Ocean Boat | 700 | |
| Day complete divegear (Drysuit) | 1800 | |
| Day complete divegear (Semidrysuit) | 1200 |
|
Single Items rental per day |
Nok | * Euro |
|---|---|---|
| Drysuit | 600 | |
| Semidry/neoprene suit | 200 | |
| Regulators set | 300 | |
| Mask, fins, snorkel | 50 | |
| BCD | 200 | |
| Tank (12L x 200 bar or 15L x 200 bar) | 150 | |
| Knife | 50 | |
| Boots (3 or 5 mm neoprene) or gloves | 50 | |
| Weights (12kg) | 50 | |
|
|
||
|
Air – Nitrox – Trimix |
||
|---|---|---|
| AIR SINGLE TANK 225 bar-300 bar | Nkr | *Euro |
| 10 /12/15 l 2×7 l 2×8 liters x 235 bar. | 150 | |
| 10 /12 litersx300 bar | 150 | |
| 2×10. 2×12 liter x235 | 250 | |
| NITROX 28% SINGLE TANK 225 bar | Nkr | *Euro |
| 12 /15 liter 225 bar | 175 | |
| 2x12x225 | 350 | |
| NITROX 32% SINGLE TANK 225 bar | Nkr | *Euro |
| 12/15 liters. 225 bar | 220 | |
| 2x12x225 | 440 | |
| STAGE GAS | Nkr | *Euro |
| Stage gas oxjgen per liter+ 100 Nkr service work | 0,25 | |
| TRIMIX | Nkr | *Euro |
| Price on demand | – | – |
|
Automatic air filling station |
500 1000 2000 |
|
|
Automatic nitrox filling station |
500 1000 2000 |
|
|
Automatic trimix filling station |
500 1000 2000 |
* The prices in Euro are only at the indicative level
Prices may be subject to change without prior notice