|
Recrational dive courses |
Nok | * Euro |
|---|---|---|
| Scuba Experience | 2.000 | |
| Scuba Diver | 3.900 | |
| Open Water Diver | 6.200 | |
| Advanced Open Water Diver | 5.300 | |
| Deep Diver | 4.500 | |
| First Aid | 2.500 | |
| Oxygen | 3.000 | |
| Rescue Diver | 7.200 | |
|
Specialy courses |
Nok | * Euro |
| Nitrox Diver | 1.300 | |
| Advance Nitrox Diver | 4.500 | |
| Drysuit Diver | 4.500 | |
| Search and recovery/Navigasion | 4.500 | |
| Drift Diver | 4.500 | |
| Gassblender | 4.500 | |
| Service Dive equipment | 4.500 | |
| Night Diver | 4.500 | |
| DPV | 4.500 |
Professional Courses
Nok* Euro
| Divemaster | 7.900 | |
| Assistant Instructor | 8.900 | |
| Instructor Cross Over | 6.000 | |
| Scuba Instructor | 18.000 | |
| Emergency Instructor | 8.000 |