Nok | * Euro | |
---|---|---|
Day Complete divegear (Drysuit) | 950 | 95 |
Day Complete divegear (Semidrysuit) | 700 | 70 |
Weekend Complete divegear (Drysuit) | 1500 | 150 |
Weekend Complete divegear (Semidrysuit) | 1100 | 110 |
Single Items rental per day |
Nok | * Euro |
---|---|---|
Drysuit | 300 | 30 |
Semidry/neoprene suit | 200 | 20 |
Regulators set | 300 | 30 |
Mask, fins, snorkel | 50 | 5 |
BCD | 200 | 20 |
Tank (12L x 200 bar or 15L x 200 bar) | 150 | 15 |
Knife | 50 | 5 |
Boots (3 or 5 mm neoprene) or gloves | 50 | 5 |
Weights (12kg) | 50 | 5 |
|
Air – Nitrox – Trimix |
||
---|---|---|
AIR SINGLE TANK 225 bar | Nkr | *Euro |
10l | 60 | 6 |
12l | 70 | 7 |
15l | 100 | 10 |
NITROX 28% SINGLE TANK 225 bar | Nkr | *Euro |
10l | 90 | 9 |
12l | 120 | 12 |
15l | 150 | 15 |
NITROX 32% SINGLE TANK 225 bar | Nkr | *Euro |
10l | 120 | 12 |
12l | 150 | 15 |
15l | 180 | 18 |
STAGE GAS | Nkr | *Euro |
Stage gas oxjgen per liter | 0,25 | 0,25 |
TRIMIX | Nkr | *Euro |
Price on demand | – | – |
![]() Automatic air filling station |
500 1000 2000 |
50 100 200 |
![]() Automatic nitrox filling station |
500 1000 2000 |
50 100 200 |
![]() Automatic trimix filling station |
500 1000 2000 |
50 100 200 |
* The prices in Euro are only at the indicative level
Prices may be subject to change without prior notice